Size Guide

How to measure

Bust / Chest: measure around the fullest part, keeping the tape level under your arms.
Waist: measure around the narrowest part of your torso.
Hips: measure around the fullest part, roughly 20cm below the waist.
Inseam: measure from the crotch seam to the hem of a pair of trousers that fit you well.

The tables below are a general guide to body measurements. Each product page also has its own fit notes, and those come first.

Women

Size UK Bust cm (in) Waist cm (in) Hips cm (in)
XS 6 78 (31) 60 (24) 86 (34)
S 8 82 (32) 64 (25) 90 (35)
M 10 87 (34) 69 (27) 95 (37)
L 12 92 (36) 74 (29) 100 (39)
XL 14 97 (38) 79 (31) 105 (41)
2XL 16 102 (40) 84 (33) 110 (43)
3XL 18 107 (42) 89 (35) 115 (45)

Men

Size Chest cm (in) Waist cm (in)
S 91 (36) 76 (30)
M 97 (38) 81 (32)
L 102 (40) 86 (34)
XL 107 (42) 91 (36)
2XL 112 (44) 97 (38)
3XL 117 (46) 102 (40)
4XL 122 (48) 107 (42)

Footwear

Some of our shoes are listed in US sizes. Use these tables to find your UK size.

Women

US UK EU
5 3 36
6 4 37
7 5 38
8 6 39
9 7 40
10 8 41
11 9 42

Men

US UK EU
7 6 40
8 7 41
9 8 42
10 9 43
11 10 44.5
12 11 46
13 12 47

Sizes can vary slightly from one item to another. If you are between two sizes, we recommend sizing up. Still unsure? Message us on WhatsApp at +44 7441 425876 and we will tell you which size to pick for the item you want.